concrete sprayers
Sprays up to 30- 35% Solids
Resistant to the Most Extreme
Chemicals and high Concentrations
of Acetone®, Naphtha®, Xylene®, and
Toluene®(19049 ONLY)
Exclusive TRI-POXY® lined steel for triple
protection against corrosion, rust and damage from denting
Wide mouth for easy filling and cleaning
Exclusive: Poly Holster keeps wands and
tips secure
Crush resistant wand (1979)
Metal Ergo Handle (1949, 1979)
Brass fan spray nozzle for even coverage
Brass spray handle with "Lock-on" and
quick release design. Threaded coupling
for easy removal
VITON™ o-rings and gaskets for
maximum resistance to chemical attack
(1949,1979, 1999)
Hose reinforced with nylon braid and
vinyl core to resist chemical attack,
crimping, cracking and leaking
Exclusive In-tank anti-clog filter standard
on 1979 Optional for 1949 (part #6-7745)
Exclusive Ergo handles
|
19049
3.5G/13.2L
|
1949
3.5G/13.2L
|
1999
3.5G/13.2L
|
1979
3.5G/13.2L
|
1449
3.5G/13.2L
|

4163
3.5G/13.2L
|
| Model# |
Description |
UPC 0-23883 |
Pack Qty. |
Carton Dimensions |
Carton Cube ft |
Weight lb. |
Pallet Size in. |
Pallet Cube ft |
Pallet Qty. |
| 19049 | Ind. Viton Concrete Xtreme - 3.5 Gal/13.2L | 19049-1 | 1 | 8.4x8.4x26.8 | 1.1 | 10.9 | 48x43 | 53.75 | 41 |
1999 | Ind. Viton Concrete Comp Charged - 3.5 Gal/13.2L | 01999-0 | 1 | 8.4x8.4x26.8 | 1.1 | 10.9 | 48x43 | 53.75 | 41 |
| 1979 | Ind. Viton Concrete Open Head w/Filter - 3.5 Gal/13.2L | 01979-2 | 1 | 8.4x8.4x26.8 | 1.1 | 10.9 | 48x44 | 53.75 | 41 |
| 1949 | Ind. Viton Concrete Open Head Sprayer - 3.5 Gal/13.2L | 01949-5 | 1 | 8.4x8.4x26.8 | 1.1 | 10.9 | 48x43 | 53.75 | 41 |
| 1449 | Ind. Viton Concrete Funnel Top Sprayer - 3.5 Gal/13.2L | 01449-0 | 1 | 8.4x8.4x25.5 | 1.0 | 8.3 | 48x43 | 53.75 | 41 |
| 4163 | Ind. Water Supply Tank - 3.5 Gal/13.2L | 04163-2 | 1 | 8.4x8.4x26.8 | 1.1 | 9.4 | 48x43 | 53.75 | 41 |
| 22190 | Ind. Poly Viton Concrete Sprayer - 3 G/11.4L | 22190-4 | 1 | 8.4x8.4x25.8 | 1.1 | 6.6 | 48x43 | 50.0 | 32 |
| 22180 | Ind. Poly Viton Concrete Sprayer - 3 G/11.4L | 22180-5 | 1 | 8.4x8.4x25.8 | 1.1 | 6.6 | 48x43 | 50.0 | 32 |
| 22170 | Ind. Poly Concrete Sprayer - 3G/11.4L | 22170-6 | 1 | 8.4x8.4x25.8 | 1.1 | 6.6 | 48x43 | 50.0 | 32 |
| 2224 | Ind. Acid Staining Sprayer - 2G/7.6L | 02224-2 | 1 | 8.4x8.4x20.5 | 0.8 | 5.1 | 43x43 | 44.4 | 45 |
| 2223 | Ind. Acid Staining Sprayer - 1G/3.8L | 02223-5 | 1 | 8.4x8.4x16.8 | 0.7 | 4.6 | 43x43 | 39.9 | 50 |
|
|
|
|
Privacy Policy
© 2008 Chapin International, Inc. - All rights reserved.
|
 |
|
| |
|