Chapin Logo - The Way To Spray, Since 1884
   View Cart  

Concrete Sprayers Cleaning & Degreasing Stainless Steel Cart Sprayers MultiPurpose Jan/San/Foamers Misc/Parts
Sprayers for Sale         Product Registration         Chapin Item Search:        

multipurpose   


  • In-tank anti-clog filter, for worry free
        spraying (2209 & 2279)
  • TRI-POXY® coated steel for maximum
        chemical resistance (1480, 1831, 1941, 1352)
  • Wide mouth for no-mess filling and
        cleaning (2209, 2279, 1831, 1941)
  • Brass spray handle with "Lock-on" for
        fatigue-free continuous spraying
  • Brass fan tip nozzle for multi-purpose
        applications
  • Funnel-top for easy filling (2553 & 1480)
  • Metal spray handle with "Long-on" for
        continuous spray (1480, 1941 & 1831)

  • 2209
    3.0G/11.4L

    2279
    3.0G/11.4L
               


    Model# Description UPC
    0-23883
    Pack
    Qty.
    Carton
    Dimensions
    Carton
    Cube ft
    Weight
    lb.
    Pallet
    Size in.
    Pallet
    Cube ft
    Pallet
    Qty.
    2279 Ind. Poly Viton Heavy Duty Sprayer-3G/11.4L 02279-2 1 8.4x8.4x25.8 1.1 6.7 43x43 40.7 33
    2209 Ind. Poly Heavy Duty Sprayer - 3G/11.4L 02209-9 1 8.4x8.4x25.8 1.1 6.7 43x43 40.9 33
    1352 Ind. Metal Viton Heavy Duty Sprayer-3G/11.4L 01352-3 1 8.4x8.4x23.4 1.0 7.8 43x43 46.8 41
    1941 Ind. Open Head General Duty Sprayer-3.5G/13.2L 01941-9 1 8.4x8.4x26.8 1.1 10.3 43x43 50.6 41
    1831 Ind. Open Head General Duty Sprayer-3G/11.4L 01831-3 1 8.4x8.4x24.6 1.0 9.7 43x43 48.7 41
    1480 Ind. Funnel Top General Duty Sprayer-3.5G/13.2L 01480-3 1 8.4x8.4x25.5 1.0 8.2 43x43 49.2 41
    2553EInd. Poly General Duty Sprayer-3G/11.4L 02553-3 1 9.3x9.3x24 1.2 5.6 43x43 43.1 32




    janitorial/sanitation/foamers   



    2659
    2.0G/7.6L

    1054
    48oz/1420ml

    2609E
    2.0G/7.6L


    1046
    48oz/1420ml
  • 2 in 1 dual sprayer/foamer
        (2658, 2659, 2660, 1054)
  • 120" coil hose for easier reach
        (2658, 2659, 2660)
  • Foam nozzle sprays a consistant foam
        for cleaning applications
  • Auto/manual high pressure relief valve
  • Adjustable poly cone nozzle sprays
        coarse stream to a fine mist.


  • Model# Description UPC
    0-23883
    Pack
    Qty.
    Carton
    Dimensions
    Carton
    Cube ft
    Weight
    lb.
    Pallet
    Size in.
    Pallet
    Cube ft
    Pallet
    Qty.
    2660 Poly Foamer/Sprayer - 3G/11.4L 02660-8 1 9.3x9.3x24 1.2 5.3 43x43 44.1 32
    2659 Poly Foamer/Sprayer - 2G/7.6L 02659-2 1 8.4x8.4x20.5 0.8 4.5 43x43 48.4 50
    2658 Poly Foamer/Sprayer - 1G/3.8L 02658-5 1 7.8x7.8x16.1 0.6 3.9 43x43 47.6 62
    2610E Poly Sprayer - 3G/11.4L 02610-3 1 9.3x9.3x24 1.2 5.3 43x43 44.1 32
    2609E Poly Sprayer - 2G/7.6L 02609-7 1 8.4x8.4x20.5 0.8 4.4 43x43 48.4 50
    2608E Poly Sprayer - 1G/3.8L 02608-0 1 7.8x7.8x16.1 0.6 3.9 43x43 47.6 62
    1046 Ind. Viton Hand Sprayer - 48oz/1420ml 01046-1 6 7.8x17.8x12.5 2.3 7.2 n/a n/a 144
    1054 Poly Foamer Hand Sprayer - 48oz./1420ml 01054-3 6 7.8x17.8x12.5 2.3 7.2 n/a n/a 144



       Privacy Policy       © 2008 Chapin International, Inc. - All rights reserved.